Property Attributes
- MLS#1099155
- TypeSingle Family
- Listing Status Pending
- CountyBernalillo
- CityAlbuquerque
- AreaNorth Valley
- Zip87113
- Style
- Year Built1949
- Taxes$ 2178
- Price$ 289,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1775
- Lot Size0.76 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Imagine the possibilities! Calling all dreamers, contractors, investors & restoration enthusiasts...this 1949 build, 1775 sqft, 2 bdrm, 1 bath has original hardwood floors, fireplace, basement, & .76 acre lot! NEW plumbing from street to house and NEW hot water heater. Bring your imagination and don't delay, this dream home will not last long! Note multiple virtualy remodeled/staged photos to help inspire a vsion of this property's potential. Business dreams? This property has commercial zoning options! Ask your broker for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Mission Avenue Elementary School | Taft Middle School | Valley High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher |
| Year Built | 1949 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Vineyard Add |
| Facing Direction | South |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I 25, take exit 227 toward Comanche, left on Comanche and right on Edith. Right on Vineyard. Property will be on the left. |
| ModificationTimestamp | 2026-03-18T18:09:54.010-00:00 |
| High School | Valley |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | C-1 |
| MLS Area | 100 - North Valley |
| Lot Size Square Feet | 33106 |
| Listing Terms | Cash,Conventional,Other,See Remarks |
| Elementary School | Mission Avenue |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2178.02 |
| Middle/Junior High School | Taft |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Flooring | Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | true |
| BuyerOfficeEmail | nmbrokers@lptrealty.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Water Source | Public |
| Building Area Total | 1775 |
| Lot Size Acres | 0.76 |
| Private Pool | false |
| Lot Size Source | Estimated |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Hunter Realty Group. Data last updated: September 19, 2026 6:08 AM UTC