Property Attributes
- MLS#1102591
- TypeSingle Family
- Listing Status Active
- CountyValencia
- CityRio Communities
- AreaRio Communities/Tierra Grande
- Zip87002
- Style
- Year Built1973
- Taxes$ 1520
- Price$ 225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
- Lot Size0.5 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Big home Very large corner lot has a comfortable floorplan. Great kitchen design. 3 way fireplace. laundry features a 3/4 bath. Perfect multigenerational home. Very large corner lot has many possibilities. Priced as an investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| La Merced Elementary School | Belen Middle School | Belen High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $243,000 |
| 5/29/2026 | 3$235,000 |
| 7/24/2026 | 4$225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Frame,Stucco |
| Year Built | 1973 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Accessibility | None |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Hyw 47 and River Road. South to Goodman. East to Horner. House is on the south east corner. |
| ModificationTimestamp | 2026-07-24T14:10:38.077-00:00 |
| High School | Belen |
| City | Rio Communities |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 760 - Rio Communities/Tierra Grande |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash,Conventional |
| Elementary School | La Merced |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1520 |
| Middle/Junior High School | Belen |
| Property Condition | Resale |
| Builder Name | Horizon |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Rio Communities |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Wood Burning |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Community/Coop |
| Building Area Total | 2090 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Hunter Realty Group. Data last updated: September 21, 2026 2:18 AM UTC