Property Attributes
- MLS#1105720
- TypeSingle Family
- Listing Status Active
- CountySocorro
- CitySocorro
- AreaNorth Socorro
- Zip87801
- Style
- Year Built1994
- Taxes$ 2856
- Price$ 1,895,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage8757
- Lot Size20.46 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Are you looking for horse property, fields for growing chile or alfalfa, and valuable Middle Rio Grande Conservancy District ditch rights? This unique home in Socorro, NM -- located in the historic community of Lemitar -- may be exactly what you've been searching for. Originally a horse barn, the structure has been reinvented into a striking octagon-shaped residence centered around a private courtyard. A deck leads you into the great room, where two kiva fireplaces create a warm, inviting focal point. From here, the circular hallway guides you through the home's many thoughtfully designed spaces. The property offers 5 bedrooms and 5 bathrooms, each with distinctive architectural details. The primary suite features a beautifully remodeled bathroom with a red cedar soaking tub and a steam
| Price History | |
|---|---|
| 6/18/2026 | Listed $1,895,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Combination,Propane,WoodStove |
| Cooling | Refrigerated |
| Utilities | ElectricityConnected,Propane,WaterConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | BuiltInElectricRange,Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Zoning | Out of MLS Area |
| Patio/Porch Features | Open,Patio |
| Architectural Style | NorthernNewMexico |
| Construction Materials | Adobe,Frame,Stucco |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | None |
| County | Socorro |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Mrgcd Map 156 |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Barns,Corrals |
| Full Baths | 2 |
| Status | Active |
| Directions | If you are headed South on I- 25 exit off at 156 Lemitar. Take a left. In 0.5 miles, take a right. There is also an Escondida Lake sign posted. Go 1.8 miles and take a left onto Schmittle Road. Go 0.3 miles and the house is on the right. If you are going North on I- 25 take Exit 152, Escondida. Take a right and stay on Frontage Rd for 3 miles. Take a right onto Schmittle. Go 0.3 miles and the house is on the right. |
| ModificationTimestamp | 2026-07-21T13:10:20.490-00:00 |
| City | Socorro |
| Disclosures | Ranm2100Disclosure |
| Zoning Description | RR-1 |
| MLS Area | 620 - North Socorro |
| Lot Size Square Feet | 891238 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2856.58 |
| Property Condition | Resale |
| Virtual Tour | https://firebasestorage.googleapis.com/v0/b/dcasas-media.firebasestorage.app/o/properties%2F-Otg5BnnG8S4QgZWnSyT%2Fvideos%2F1780599357464_c8596583-e9d2-4fff-a92c-e793eaf960d2.mp4?alt=media&token=76971b9c-02ee-4577-aee6-3ed6bcb127ad |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Virtual Tour | https://firebasestorage.googleapis.com/v0/b/dcasas-media.firebasestorage.app/o/properties%2F-Otg5BnnG8S4QgZWnSyT%2Fvideos%2F1780599357464_c8596583-e9d2-4fff-a92c-e793eaf960d2.mp4?alt=media&token=76971b9c-02ee-4577-aee6-3ed6bcb127ad |
| Property Sub Type Additional | Detached |
| PostalCity | Socorro |
| Legal Description | 3 Parcels: 1. Account R008801, Parcel # 00600400530101, Legal: Subd MRGCD Map 156 Tract: 45A1D1 8.77 AC Subd: MRGCD Map 156 Tract 45A2B 0.002 C 2.Account: R009775, Parcel # 01012141, Legal: Subd: MRGCD Map 156 Tract: B 8.169 AC 3. Account: R008809, Parcel# 006004005307, Legal: Subd: MRGCD Map 156 Tract: 45A1C3 3.519 AC |
Interior Features
| Interior Amenities | BeamedCeilings,WetBar,BreakfastArea,Bathtub,CedarClosets,CeilingFans,CathedralCeilings,DualSinks,EntranceFoyer,HighCeilings,HomeOffice,InLawFloorplan,Loft,MultipleLivingAreas,MainLevelPrimary,Pantry,Skylights,SoakingTub,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 3 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,InsulatedWindows,Skylights |
| Fireplace Y/N | true |
| 3/4 Baths | 3 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Courtyard,PropaneTankOwned |
|---|---|
| Parking Features | RvAccessParking |
| Water Source | CommunityCoop,Other,SeeRemarks |
| Building Area Total | 8757 |
| Lot Size Acres | 20.46 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Lot Size Source | Appraiser |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Home Hunter Realty Group. Data last updated: September 19, 2026 6:08 AM UTC